go to moneycontrol.com
Quote 
NAV 
News 
Messages  
Opinions 
Notices 
[+] SHOW
Moneycontrol.com - Market Stats, Hourly Gainers/Losers, Key Indices, Most Active, Top Gainers, Top Losers, 52wk High, 52wk Low, A/D Stats, Turnover, New Listings, Index Composition, Industry Classification, Sector Buzz, Volume Shockers, Price Shockers, Top Div Yields, Contribution to Index, Only Buyers, Only Sellers, Block Deals
  BSE : Bullish Bar Reversal Strong Bullish Bar Reversal Bearish Bar Reversal Strong Bearish Bar Reversal
  NSE : Bullish Bar Reversal Strong Bullish Bar Reversal Bearish Bar Reversal Strong Bearish Bar Reversal
more on Technicals    
Bullish Bar Reversal
A Bullish Bar Reversal occurs when today's low is lower than its previous day low and the current price / today's close is higher than its previous day close.
NSE 16 May 17:31
Company Name Last Price Change % Today's Low Prev. Close Prev. Low
Omnitech Infoso 199.50 9.86 180.00 181.60 180.25
Pearl Polymers 15.80 7.85 14.15 14.65 14.55
Auto Stampings 69.05 7.14 63.05 64.45 63.55
Lakshmi Energy 255.50 6.68 224.00 239.50 230.10
Mangalore Chem 23.90 5.99 22.30 22.55 22.40
Guj NRE Coke 157.25 5.96 146.50 148.40 147.00
Gujarat Apollo 253.90 5.88 237.00 239.80 238.00
Indoco Remedies 295.95 5.83 272.55 279.65 275.10
Guj Alkali 189.50 5.78 176.00 179.15 176.60
MSP Steel 51.60 5.63 48.00 48.85 48.25
Hinduja Foundri 200.00 5.26 188.00 190.00 190.00
Genesys Int 93.10 5.02 84.30 88.65 84.55
SPIC 25.65 4.91 24.00 24.45 24.10
Suprajit Eng 78.80 4.86 60.55 75.15 75.00
Duncans Ind 12.55 4.58 11.90 12.00 11.95
Cimmco Birla 31.75 4.27 29.50 30.45 30.40
DCW 23.05 4.06 21.85 22.15 21.95
Ramco System 133.90 4.04 125.55 128.70 128.00
Madras Fert 12.90 4.03 12.05 12.40 12.10
Software Tech 24.70 4.00 23.40 23.75 23.45
Monnet Ispat 546.75 3.78 522.00 526.85 524.90
SIL Invest 111.25 3.58 103.40 107.40 104.00
Great Offshore 699.55 3.27 657.10 677.40 661.00
Asian Electroni 189.55 3.10 176.25 183.85 180.85
Minda Ind 304.85 3.06 283.50 295.80 295.40
GMR Infra 152.10 2.84 144.10 147.90 146.00
Techno Electric 195.65 2.76 186.10 190.40 187.00
Phillips Carbon 184.20 2.56 171.00 179.60 178.00
Rashtriya Chem 74.85 2.53 72.30 73.00 72.50
Hb Stockhol 54.60 2.34 52.10 53.35 53.00
Ruchira Papers 15.40 2.33 14.80 15.05 14.90
Man Aluminium 41.55 2.09 38.55 40.70 39.20
Nippo Batteries 459.00 2.00 425.00 450.00 450.00
Junior BeES 91.78 1.98 88.00 90.00 89.30
Ballarpur Ind 34.35 1.93 33.15 33.70 33.30
JHS Svendgaard 42.85 1.90 40.60 42.05 42.00
Valecha Engg 163.80 1.83 158.15 160.85 160.05
Soma Textile 28.50 1.79 26.65 28.00 28.00
Super Spinning 14.20 1.79 13.75 13.95 13.90
Celebrity Fash 43.95 1.74 42.10 43.20 42.75
Ador Welding 161.40 1.73 154.50 158.65 158.00
Hotel Rugby 14.75 1.72 13.80 14.50 14.50
Peacock Ind 3.00 1.69 2.85 2.95 2.95
Nectar Life 257.00 1.68 250.50 252.75 251.00
Gabriel India 18.35 1.66 17.80 18.05 17.90
Tantia Const 98.05 1.61 94.50 96.50 95.00
Kamat Hotels 171.70 1.60 164.20 169.00 165.30
RamkrishnaForge 195.00 1.56 187.50 192.00 188.00
Tata Coffee 228.95 1.51 221.60 225.55 222.00
Nilkamal 194.70 1.41 175.60 192.00 192.00
Garware Offshor 243.70 1.41 237.00 240.30 239.70
Gateway Distri 119.80 1.40 116.05 118.15 117.55
Zodiac Clothing 434.60 1.39 420.20 428.65 426.10
Panoramic Uni 80.00 1.39 77.00 78.90 77.05
Raj Rayon 15.35 1.32 14.65 15.15 15.10
Uttam Galva 39.30 1.29 38.35 38.80 38.55
Bartronics 232.55 1.28 222.15 229.60 223.00
HEG 283.05 1.27 278.00 279.50 279.10
Tinplate 40.10 1.26 39.10 39.60 39.50
Indo Rama Synth 38.05 1.20 36.80 37.60 37.25
Heritage Foods 210.10 1.13 203.35 207.75 205.50
Shah Alloys 42.85 1.06 41.60 42.40 42.35
Khaitan Electri 63.60 1.03 61.25 62.95 62.05
NESCO 1,341.05 1.00 1,310.25 1,327.80 1,325.00
Magnum Ventures 15.20 1.00 14.90 15.05 15.00
Fert and Chem 36.30 0.97 34.75 35.95 35.00
Clariant 236.25 0.92 232.20 234.10 233.00
Hilton Metal 27.45 0.92 26.55 27.20 26.80
Punj Tractors 235.65 0.90 230.20 233.55 231.25
Orient Ceramics 40.70 0.87 38.30 40.35 39.70
Arvind Mills 52.00 0.87 51.00 51.55 51.20
Swaraj Engines 232.05 0.87 228.00 230.05 229.00
Abhishek Mills 41.95 0.84 39.75 41.60 41.40
Atul 56.35 0.81 53.25 55.90 55.20
Crest Animation 68.80 0.81 66.75 68.25 67.25
Banswara Syntex 37.30 0.81 36.10 37.00 36.80
TV TodayNetwork 113.35 0.80 110.10 112.45 112.00
IBN18 Broadcast 121.55 0.79 119.50 120.60 120.00
Ruby Mills 1,247.75 0.76 1,217.00 1,238.35 1,219.00
Archies 125.90 0.76 121.80 124.95 122.55
Ashtavinayak 408.25 0.75 385.25 405.20 401.00
Astral Poly Tec 181.25 0.72 174.50 179.95 178.00
Shrenuj and Co 42.85 0.71 40.05 42.55 42.20
Jindal PolyFilm 220.85 0.71 214.50 219.30 219.00
GTN Textiles 15.60 0.65 15.25 15.50 15.50
Sirpur Paper 86.65 0.58 81.00 86.15 85.60
Aarvee Denim 77.50 0.58 74.60 77.05 75.00
Peninsula Land 96.00 0.58 77.80 95.45 93.20
BOC India 158.45 0.57 156.40 157.55 157.40
Cinevistaas 9.15 0.55 9.00 9.10 9.05
Onward Tech 29.25 0.52 28.20 29.10 29.00
SREI Infra 159.55 0.50 155.00 158.75 157.00
TV 18 321.75 0.50 311.00 320.15 318.00
Indus Fila 104.15 0.48 100.60 103.65 103.00
Aarti Industrie 32.65 0.46 31.60 32.50 32.05
Kakatiya Cement 86.95 0.46 85.10 86.55 86.00
Consolidated Co 628.95 0.43 610.00 626.25 626.15
Jindal Saw 592.30 0.42 585.95 589.80 586.35
Glodyne Techno 520.75 0.42 506.00 518.55 510.00
ITC 227.10 0.40 223.00 226.20 224.10
Mangalam Drugs 12.70 0.40 12.20 12.65 12.35
Aftek 53.65 0.37 53.10 53.45 53.20
Geometric 56.00 0.36 55.05 55.80 55.15
INOX Leisure 109.80 0.32 108.20 109.45 108.70
Jagson Pharma 16.20 0.31 15.80 16.15 15.90
Century Enka 118.70 0.30 117.10 118.35 118.00
Oil Country 69.35 0.29 68.00 69.15 69.00
Mirza Intl 18.05 0.28 17.10 18.00 17.55
Asian Hotels 624.45 0.27 577.85 622.75 610.00
Murli 445.65 0.25 435.10 444.55 441.00
Tata Elxsi 185.80 0.24 184.00 185.35 184.50
DIC India 164.35 0.21 162.10 164.00 162.30
3i Infotech 127.95 0.20 126.15 127.70 126.50
Thomas Cook 102.45 0.20 101.50 102.25 102.00
Ruchinfra 29.90 0.17 28.15 29.85 29.55
3M India 1,832.00 0.14 1,802.00 1,829.40 1,813.00
AVT Natural 87.20 0.11 85.00 87.10 87.10
Bajaj Holdings 669.55 0.10 662.00 668.90 665.10
LT Overseas 55.00 0.09 54.15 54.95 54.30
Elgi Equipments 57.25 0.09 56.50 57.20 56.80
Bannari A Spg 100.05 0.05 91.00 100.00 99.25
Tulip IT 940.15 0.05 924.00 939.65 931.00
Merck 355.25 0.04 352.10 355.10 354.10
Balkrishna Ind 639.00 0.02 627.50 638.90 635.00
Godavari Fert 169.70 0.00 0.00 169.70 134.40
Kesar Enterpris 74.15 0.00 0.00 74.15 70.60
Hind Composites 301.10 0.00 0.00 301.10 295.10
Rane Brake 188.25 0.00 0.00 188.25 168.25
Vindhya Telelin 135.00 0.00 0.00 135.00 133.10
Blue Coast 193.95 0.00 0.00 193.95 173.10
AI Champdany 60.10 0.00 0.00 60.10 60.00
Zenithexpo 87.00 0.00 0.00 87.00 84.00
Sabero Organics 15.25 -1.29 14.95 15.45 15.10
Moneycontrol.com - Technicals Top
more on Technicals
Positive Breakouts
30 Day Moving Avg. 50 Day Moving Avg. 150 Day Moving Avg. 200 Day Moving Avg.
Negative Breakouts
30 Day Moving Avg. 50 Day Moving Avg. 150 Day Moving Avg. 200 Day Moving Avg.
Candlestick Patterns
Bullish Engulfing Bearish Engulfing Piercing Line Dark Cloud Cover
Bar Patterns
Gap Up Bullish Bar Reversals Bullish Island Reversals
Gap Down Bearish Bar Reversals Bearish Island Reversals
Day Trading
Stocks Opening Higher Stocks Above A.T.P. Stocks Above Prev. Highs
Stocks Opening Lower Stocks Below A.T.P. Stocks Below Prev. Lows
Related links
Ads by Google
Explore Moneycontrol
STOCKS
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Others
MUTUAL FUNDS
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z  127.0.0.1
Copyright © e-Eighteen.com Ltd. All rights reserved. Reproduction of news articles, photos, videos or any other content in whole or in part in any form or medium without express written permission of moneycontrol.com is prohibited.